Jump to content

EF HDM, Tour 2 - 3R 39:116 eP


Backflip
 Share

Recommended Posts

EF HDM, Tour 2

Map 3R eP 1st 2nd 3rd 4th
1 AlmanoV v13 - Delusion (NxR) (+3) (+4) eP!SheldoN (3) 3R|Shelby (2) 3R|YuTendo (1) eP!Flaky (1)
2 Goku v4 - Ageless Void (3R) (+1) 11 (+7) eP!GOTZHA (3 + 1) eP!SheldoN (5) eP!WaRRiO (1) 3R|Shelby (3)
3 LeX ft. NikotiN - Road of Destiny (vZ) (+3) 15 (+4) eP!SheldoN (8) 3R|Shelby (5) 3R|Risq (1) eP!NikotiN (1)
4 SajgoN ft. PCHZY - Vengeance (TR) (+1) 21 (+6) eP!SheldoN (11) eP!burnout (2) eP!Flaky (2) 3R|Zoila (1)
5 Gteatero - Noxious Force 12 (+4) 25 (+4) 3R|Shelby (8 + 1) eP!SheldoN (13) eP!Flaky (3) eP!GOTZHA (5)
6 Goku v3 - Amaterasu (eP) 13 (+1) 32 (+7) eP!burnout (5 + 1) eP!Flaky (5) 3R|Shelby (10) eP!WaRRiO (2)
7 stan ft. ShondeX - Arkaster Reign II (Syn) 15 (+2) 37 (+5) eP!GOTZHA (8) 3R|YuTendo (3) eP!bans (1) eP!SheldoN (14)
8 stan - Scorch Trials (XpR) 15 (+0) 44 (+7) eP!burnout (9) eP!GOTZHA (10) eP!Flaky (6) eP!bans (2)
9 SpektreM ft. Esp4wN ft. LegioN - Continuum (X) 16 (+1) 50 (+6) eP!NikotiN (4) eP!SheldoN (16) 3R|Shelby (11) eP!Flaky (7)
10 ZeAn ft. GameX ft. ShondeX - Artificial Clarity II 21 (+5) 53 (+3) 3R|Shelby (14 + 1) eP!Lost (2) eP!GOTZHA (11) 3R|Skepty (1)
11 AlmanoV v13 - Delusion (NxR) 22 (+1) 59 (+6) eP!SheldoN (19) eP!GOTZHA (13) 3R|YuTendo (4) eP!Flaky (8)
12 Goku v4 - Ageless Void (3R) 26 (+4) 64 (+5) eP!SheldoN (22 + 1) 3R|Shelby (17 + 1) 3R|Risq (2) eP!GOTZHA (14)
13 LeX ft. NikotiN - Road of Destiny (vZ) 28 (+2) 70 (+6) eP!NikotiN (7 + 1) 3R|Risq (4) eP!SheldoN (24) eP!Lost (3)
14 SajgoN ft. PCHZY - Vengeance (TR) 29 (+1) 77 (+7) eP!SheldoN (27 + 1) eP!burnout (11) eP!Flaky (9) 3R|YuTendo (5)
15 Gteatero - Noxious Force 32 (+3) 81 (+4) 3R|Shelby (21) eP!Flaky (11) eP!Lost (4) eP!SheldoN (29)
16 Goku v3 - Amaterasu (eP) 32 (+0) 90 (+9) eP!GOTZHA (17 + 1) eP!burnout (13 + 1) eP!Flaky (12) eP!SheldoN (30)
17 stan ft. ShondeX - Arkaster Reign II (Syn) 32 (+0) 97 (+7) eP!SheldoN (33) eP!bans (4) eP!burnout (15) eP!GOTZHA (19)
18 stan - Scorch Trials (XpR) 35 (+3) 101 (+4) eP!SheldoN (36) 3R|Risq (6) 3R|Shelby (22) eP!GOTZHA (20)
19 SpektreM ft. Esp4wN ft. LegioN - Continuum (X) 38 (+3) 107 (+6) eP!SheldoN (39 + 1) 3R|Shelby (24 + 1) eP!NikotiN (9) eP!Flaky (13)
20 ZeAn ft. GameX ft. ShondeX - Artificial Clarity II 39 (+1) 116 (+9) eP!SheldoN (43 + 1) eP!NikotiN (11 + 1) eP!GOTZHA (21 + 1) 3R|Shelby (26)

 

MVP Score Referee Streamer
  🥇 eP!SheldoN 44 3R 39:116 eP niim0te BeyTo

 

Rankings

Player Points Passed
🥇 eP!SheldoN 44 4
🥈 3R|Shelby 26 4
🥉 eP!GOTZHA 22 3
4 eP!burnout 15 2
5 eP!Flaky 13 -
6 eP!NikotiN 12 2
7 3R|Risq 6 -
8 3R|YuTendo 5 -
9 eP!Lost 4 -
10 eP!bans 4 -
11 eP!WaRRiO 2 -
12 3R|Skepty 1 -
12 3R|Zoila 1 -

 

  • Like 5
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...