Jump to content

EF HDM, Tour 4 - X 87:64 Syn


Backflip
 Share

Recommended Posts

Map Points 1 2 3 4
1. Bc ft. SebastiaN - Bang Bang X 7, Syn 0 benjaz|xen (3) benthocripyxen (2) xen[Gteatero84 (1) .pawni|xen (1)
2. Gteatero - Insidious Deeps II X 13, Syn 1 benjaz|xen (6) xen/xir0z~ (2) ~spacysyn (1) benthocripyxen (3)
3. stan ft ShondeX - Arkaster Reign II X 15, Syn 6 ~spacysyn (4) benjaz|xen (8) .synzei (1) xKREET#syn (1)
4. ShondeX ft. Goku ft. stan - The Deep Abyss II X 16, Syn 12 .synzei (4) ~spacysyn (6) benjaz|xen (9) synagerx (1)
5. Gteatero ft. BriaN ft. KarNikkl - Deluxor X 21, Syn 15 benthocripyxen (6 + 1) ~spacysyn (8) .pawni|xen (2) Syn.MasTeR (1)
6. facu - Violet Hexagon X 26, Syn 19 .pawni|xen (5 + 1) .synzei (6 + 1) ~spacysyn (9) benthocripyxen (8)
7. stan - Overdrive II X 27, Syn 25 Syn.MasTeR (4) ~spacysyn (11) .synzei (8) .pawni|xen (7)
8. Arrow feat. Chipy feat. NikotiN - Crash Report II X 34, Syn 27 benjaz|xen (12 + 1) .pawni|xen (9 + 1) .synzei (9) xKREET#syn (2)
9. AquiL ft. ShuX - Sheer Madness II X 39, Syn 30 benjaz|xen (16 + 1) ~spacysyn (13) .pawni|xen (11) -syndk (1)
10. AbodyRulez ft. TenTimes - Dark Doomsday X 46, Syn 31 benjaz|xen (20 + 1) xen[Gteatero (3) ~spacysyn (14) .pawni|xen (12)
11. Bc ft. SebastiaN - Bang Bang X 51, Syn 33 xen[Gteatero (6) benjaz|xen (23) xKREET#syn (3) .synzei (10)
12. Gteatero - Insidious Deeps II X 57, Syn 35 .pawni|xen (15 + 1) xen[Gteatero (8) .synzei (11) Syn.MasTeR (5)
13. stan ft ShondeX - Arkaster Reign II X 62, Syn 37 benjaz|xen (26) xen[Gteatero (10) Syn.MasTeR (6) .synzei (12)
14. ShondeX ft. Goku ft. stan - The Deep Abyss II X 65, Syn 41 xen[Gteatero (13) ~spacysyn (16) xKREET#syn (4) Syn.MasTeR (7)
15. Gteatero ft. BriaN ft. KarNikkl - Deluxor X 69, Syn 44 .pawni|xen (19) Syn.MasTeR (9) benjaz|xen (27) ~spacysyn (17)
16. facu - Violet Hexagon X 69, Syn 51 .synzei (15) xKREET#syn (6) Syn.MasTeR (10) ~spacysyn (18)
17. stan - Overdrive II X 74, Syn 53 .pawni|xen (22) .synzei (17) benjaz|xen (28) xen[Gteatero (14)
18. Arrow feat. Chipy feat. NikotiN - Crash Report II X 78, Syn 59 ~spacysyn (21 + 1) benjaz|xen (30 + 1) .synzei (18 + 1) .pawni|xen (23)
19. AquiL ft. ShuX - Sheer Madness II X 82, Syn 62 .pawni|xen (26) .synzei (21) xKREET#syn (7) xen[Gteatero (15)
20. AbodyRulez ft. TenTimes - Dark Doomsday X 87, Syn 64 .pawni|xen (29) xKREET#syn (9) benjaz|xen (32) xen[Gteatero (16)

 

MVP Score Referee Streamer
  🥇 X/Benjaz 32 Xen 87:64 Syn Backflip -

Rankings

32 benjaz|xen passed: 4
29 .pawni|xen passed: 3
22 ~spacysyn passed: 1
21 .synzei passed: 2
16 xen[Gteatero
10 Syn.MasTeR
9 xKREET#syn
8 benthocripyxen passed: 1
2 xen/xir0z~
1 -syndk
1 synagerx
  • Like 2
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...