Jump to content

EF HDM, Tour 3 - Syn 110:31 NxR


Backflip
 Share

Recommended Posts

EF HDM, Tour 3

Map Syn NxR 1st 2nd 3rd 4th
1 Rexon ft. CHRS ft. SheldoN ft. FlinT - New Age (3R) (+7) (+0) Syn.Zei (3) Syn.Karma (2) Syn.MasTeR (1) Syn.Spacy (1)
2 Goku v4 - Ageless Void (TR) 12 (+5) (+2) Syn.Zei (6) |-NxR-|Nuke (2) Syn.KreeT (1) Syn.Spacy (2)
3 SymoN - Sandking Realms II (Syn) 18 (+6) (+1) Syn.KreeT (4) Syn.Bagio (2) Syn.Spacy (3) |-NxR-|K1NG (1)
4 PCHZY ft. SajgoN - Numinous Woods (vZ) 25 (+7) (+1) Syn.Zei (9 + 1) Syn.Karma (4) Syn.Spacy (4) |-NxR-|Syx (1)
5 Pablow ft. SajgoN ft. Takash - Ah shit, here we go again 31 (+6) (+1) Syn.MasTeR (4) Syn.Zei (12) Syn.Spacy (5) |-NxR-|Syx (2)
6 HTML ft. Smyx ft. NikotiN ft. Rage - Catabarb III (NxR) 37 (+6) (+1) Syn.KreeT (7) Syn.Spacy (7) Syn.Zei (13) |-NxR-|K1NG (2)
7 AquiL ft. ShuX - Sheer Madness II (Xz) 44 (+7) (+0) Syn.KreeT (10) Syn.AGERX (2) Syn.Zei (14) Syn.Karma (5)
8 Neksezi ft. HTML# - Aphelium (XpR) 50 (+6) (+1) Syn.KreeT (13) Syn.Spacy (9) Syn.Karma (6) |-NxR-|Syx (3)
9 NikotiN ft. Esp4wN - Breathe of Skills II (eP) 56 (+6) (+1) Syn.Zei (17) Syn.Karma (8) Syn.Spacy (10) |-NxR-|Neez (1)
10 NikotiN ft. Esp4wN - Breathe of Skills 60 (+4) 11 (+3) Syn.MasTeR (7) |-NxR-|NOTAS (2) |-NxR-|Neez (2) Syn.Spacy (11)
11 Rexon ft. CHRS ft. SheldoN ft. FlinT - New Age (3R) 64 (+4) 14 (+3) |-NxR-|Unz0r (3) Syn.Karma (10) Syn.Spacy (12) Syn.MasTeR (8)
12 Goku v4 - Ageless Void (TR) 68 (+4) 17 (+3) |-NxR-|NOTAS (5) Syn.Zei (19) Syn.Spacy (13) Syn.Karma (11)
13 SymoN - Sandking Realms II (Syn) 74 (+6) 18 (+1) Syn.KreeT (16) Syn.Karma (13) |-NxR-|Syx (4) Syn.Zei (20)
14 PCHZY ft. SajgoN - Numinous Woods (vZ) 78 (+4) 21 (+3) Syn.AGERX (5) |-NxR-|Unz0r (5) |-NxR-|Syx (5) Syn.Karma (14)
15 Pablow ft. SajgoN ft. Takash - Ah shit, here we go again 83 (+5) 23 (+2) Syn.Karma (17) Syn.Spacy (15) |-NxR-|Syx (6) |-NxR-|Neez (4)
16 HTML ft. Smyx ft. NikotiN ft. Rage - Catabarb III (NxR) 89 (+6) 24 (+1) Syn.Spacy (18) Syn.Karma (19) |-NxR-|NOTAS (6) Syn.KreeT (17)
17 AquiL ft. ShuX - Sheer Madness II (Xz) 95 (+6) 25 (+1) Syn.Karma (22) Syn.Spacy (20) Syn.KreeT (18) |-NxR-|Unz0r (6)
18 Neksezi ft. HTML# - Aphelium (XpR) 99 (+4) 28 (+3) Syn.Spacy (23) |-NxR-|Unz0r (8) Syn.KreeT (19) |-NxR-|PyG (1)
19 NikotiN ft. Esp4wN - Breathe of Skills II (eP) 104 (+5) 30 (+2) Syn.Spacy (26) Syn.Zei (22) |-NxR-|PyG (2) |-NxR-|Neez (5)
20 NikotiN ft. Esp4wN - Breathe of Skills 110 (+6) 31 (+1) Syn.SneaX (3) Syn.Karma (24) Syn.Krlos (1) |-NxR-|Syx (7)

 

MVP Score Referee Streamer
  🥇 Syn.Spacy 26 Syn 110:31 NxR Flavio Adidas

 

Rankings

Player Points Passed
🥇 Syn.Spacy 26 -
🥈 Syn.Karma 24 -
🥉 Syn.Zei 22 1
4 Syn.KreeT 19 -
5 Syn.MasTeR 8 -
6 |-NxR-|Unz0r 8 -
7 |-NxR-|Syx 7 -
8 |-NxR-|NOTAS 6 -
9 Syn.AGERX 5 -
10 |-NxR-|Neez 5 -
11 Syn.SneaX 3 -
12 |-NxR-|Nuke 2 -
13 |-NxR-|PyG 2 -
14 Syn.Bagio 2 -
15 Syn.Krlos 1 -
16 |-NxR-|K1NG 1 -

 

 

  • Like 1
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...