Jump to content

EF HDM, Tour 2 - NxR 34:114 X


Backflip
 Share

Recommended Posts

EF HDM, Tour 2

Map NxR X 1st 2nd 3rd 4th
1 AlmanoV v13 - Delusion (NxR) (+1) (+6) X/Benjaz (3) X/Pawni (2) X/xir0z (1) |-NxR-|Unz0r (1)
2 Goku v4 - Ageless Void (3R) (+0) 13 (+7) X/Pawni (5) X/Gteatero (2) X/Hayden (1) X/xir0z (2)
3 LeX ft. NikotiN - Road of Destiny (vZ) (+1) 19 (+6) X/xir0z (5) X/SeKtoR (2) X/Pawni (6) |-NxR-|Neez (1)
4 SajgoN ft. PCHZY - Vengeance (TR) (+3) 23 (+4) |-NxR-|Unz0r (4) X/Benjaz (5) X/SeKtoR (3) X/xir0z (6)
5 Gteatero - Noxious Force (+1) 29 (+6) X/Benjaz (8) X/Pawni (8) X/Gteatero (3) |-NxR-|Unz0r (5)
6 Goku v3 - Amaterasu (eP) (+2) 34 (+5) X/Gteatero (6) |-NxR-|Unz0r (7) X/Pawni (9) X/xir0z (7)
7 stan ft. ShondeX - Arkaster Reign II (Syn) 9 (+1) 40 (+6) X/Benjaz (11) X/SeKtoR (5) |-NxR-|Unz0r (8) X/Pawni (10)
8 stan - Scorch Trials (XpR) 10 (+1) 46 (+6) X/Pawni (13) X/Benjaz (13) |-NxR-|Unz0r (9) X/Gteatero (7)
9 SpektreM ft. Esp4wN ft. LegioN - Continuum (X) 11 (+1) 52 (+6) X/Benjaz (16) X/xir0z (9) |-NxR-|Unz0r (10) X/Pawni (14)
10 ZeAn ft. GameX ft. ShondeX - Artificial Clarity II 12 (+1) 60 (+8) X/Benjaz (19 + 1) X/Pawni (16 + 1) X/Drak (1) |-NxR-|PyG (1)
11 AlmanoV v13 - Delusion (NxR) 15 (+3) 64 (+4) X/Benjaz (23) |-NxR-|Unz0r (12) X/Gteatero (8) |-NxR-|Neez (2)
12 Goku v4 - Ageless Void (3R) 15 (+0) 71 (+7) X/Benjaz (26) X/Pawni (19) X/SeKtoR (6) X/Hayden (2)
13 LeX ft. NikotiN - Road of Destiny (vZ) 19 (+4) 74 (+3) |-NxR-|Unz0r (15) X/Benjaz (28) X/Pawni (20) |-NxR-|Syx (1)
14 SajgoN ft. PCHZY - Vengeance (TR) 20 (+1) 80 (+6) X/Pawni (23) X/Benjaz (30) X/SeKtoR (7) |-NxR-|Unz0r (16)
15 Gteatero - Noxious Force 21 (+1) 87 (+7) X/Benjaz (33 + 1) X/Gteatero (10) X/xir0z (10) |-NxR-|Syx (2)
16 Goku v3 - Amaterasu (eP) 24 (+3) 92 (+5) X/Benjaz (37 + 1) |-NxR-|Unz0r (18) |-NxR-|PyG (2) X/Pawni (24)
17 stan ft. ShondeX - Arkaster Reign II (Syn) 28 (+4) 95 (+3) |-NxR-|Unz0r (21) X/SeKtoR (9) X/Benjaz (39) |-NxR-|Nuke (1)
18 stan - Scorch Trials (XpR) 31 (+3) 99 (+4) X/Benjaz (42) |-NxR-|Unz0r (23) X/Pawni (25) |-NxR-|Syx (3)
19 SpektreM ft. Esp4wN ft. LegioN - Continuum (X) 34 (+3) 103 (+4) X/Benjaz (45) |-NxR-|Nuke (3) |-NxR-|Syx (4) X/xir0z (11)
20 ZeAn ft. GameX ft. ShondeX - Artificial Clarity II 34 (+0) 114 (+11) X/SeKtoR (12 + 1) X/Drak (3 + 1) X/Pawni (26 + 1) X/xir0z (12 + 1)

 

MVP Score Referee Streamer
  🥇 X/Benjaz 45 NxR 34:114 X Backflip iSunlight

 

Rankings

Player Points Passed
🥇 X/Benjaz 45 3
🥈 X/Pawni 27 2
🥉 |-NxR-|Unz0r 23 -
4 X/SeKtoR 13 1
5 X/xir0z 13 1
6 X/Gteatero 10 -
7 X/Drak 4 1
8 |-NxR-|Syx 4 -
9 |-NxR-|Nuke 3 -
10 X/Hayden 2 -
11 |-NxR-|PyG 2 -
12 |-NxR-|Neez 2 -

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...