Jump to content

EF HDM, Tour 2 - vZ 41:107 TR


Backflip
 Share

Recommended Posts

EF HDM, Tour 2

Map vZ TR 1st 2nd 3rd 4th
1 AlmanoV v13 - Delusion (NxR) (+1) (+6) TR|GoldeN (3) TR|Wiwi (2) TR|Memphis (1) vZ^LezeN (1)
2 Goku v4 - Ageless Void (3R) (+1) 12 (+6) TR|GoldeN (6) TR|Hozwks (2) TR|Memphis (2) vZ^LezeN (2)
3 LeX ft. NikotiN - Road of Destiny (vZ) (+4) 15 (+3) vZ^SkyFive (3) TR|Wiwi (4) TR|Memphis (3) vZ^Jenji (1)
4 SajgoN ft. PCHZY - Vengeance (TR) 11 (+5) 18 (+3) vZ^Jenji (4 + 1) TR|GoldeN (8) TR|Wiwi (5) vZ^LezeN (3)
5 Gteatero - Noxious Force 14 (+3) 22 (+4) TR|nkz (3) vZ^SkyFive (5) TR|Hozwks (3) vZ^LezeN (4)
6 Goku v3 - Amaterasu (eP) 15 (+1) 28 (+6) TR|nkz (6) TR|GoldeN (10) vZ^SkyFive (6) TR|Memphis (4)
7 stan ft. ShondeX - Arkaster Reign II (Syn) 16 (+1) 34 (+6) TR|Benja (3) TR|Memphis (6) TR|nkz (7) vZ^SkyFive (7)
8 stan - Scorch Trials (XpR) 17 (+1) 40 (+6) TR|GoldeN (13) TR|Memphis (8) TR|nkz (8) vZ^Jenji (6)
9 SpektreM ft. Esp4wN ft. LegioN - Continuum (X) 21 (+4) 44 (+4) vZ^SkyFive (10 + 1) TR|nkz (10) TR|GoldeN (14) TR|Hozwks (4)
10 ZeAn ft. GameX ft. ShondeX - Artificial Clarity II 22 (+1) 50 (+6) TR|Hozwks (7) TR|GoldeN (16) vZ^SkyFive (12) TR|nkz (11)
11 AlmanoV v13 - Delusion (NxR) 23 (+1) 56 (+6) TR|Wiwi (8) TR|GoldeN (18) TR|Hozwks (8) vZ^SkyFive (13)
12 Goku v4 - Ageless Void (3R) 24 (+1) 63 (+7) TR|GoldeN (21 + 1) TR|nkz (13) TR|Memphis (9) vZ^LezeN (5)
13 LeX ft. NikotiN - Road of Destiny (vZ) 28 (+4) 67 (+4) vZ^SkyFive (16 + 1) TR|nkz (15) TR|GoldeN (23) TR|Wiwi (9)
14 SajgoN ft. PCHZY - Vengeance (TR) 33 (+5) 70 (+3) vZ^Jenji (9 + 1) TR|Wiwi (11) TR|Memphis (10) vZ^SkyFive (18)
15 Gteatero - Noxious Force 34 (+1) 77 (+7) TR|nkz (18 + 1) TR|Hozwks (10) TR|GoldeN (24) vZ^Hertz (1)
16 Goku v3 - Amaterasu (eP) 34 (+0) 84 (+7) TR|nkz (22) TR|Wiwi (13) TR|GoldeN (25) TR|Memphis (11)
17 stan ft. ShondeX - Arkaster Reign II (Syn) 34 (+0) 91 (+7) TR|nkz (25) TR|GoldeN (27) TR|Benja (4) TR|Wiwi (14)
18 stan - Scorch Trials (XpR) 34 (+0) 98 (+7) TR|nkz (28) TR|GoldeN (29) TR|Wiwi (15) TR|Benja (5)
19 SpektreM ft. Esp4wN ft. LegioN - Continuum (X) 36 (+2) 104 (+6) TR|GoldeN (32 + 1) vZ^SkyFive (20) TR|Memphis (12) TR|Wiwi (16)
20 ZeAn ft. GameX ft. ShondeX - Artificial Clarity II 41 (+5) 107 (+3) vZ^SkyFive (23 + 1) TR|Hozwks (12) vZ^Hertz (2) TR|Memphis (13)

 

MVP Score Referee Streamer
  🥇 TR|GoldeN 33 vZ 41:107 TR burnout Sunset

 

Rankings

Player Points Passed
🥇 TR|GoldeN 33 2
🥈 TR|nkz 28 2
🥉 vZ^SkyFive 24 3
4 TR|Wiwi 16 -
5 TR|Memphis 13 -
6 TR|Hozwks 12 -
7 vZ^Jenji 10 2
8 TR|Benja 5 -
9 vZ^LezeN 5 -
10 vZ^Hertz 2 -

 

 

 

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...