Jump to content

EF OS, Tour 9 - nsp 74:66 xRz


Backflip
 Share

Recommended Posts

EF OS, Tour 9

Map nsp xRz 1st 2nd 3rd 4th
1 Rafinha v4 - Mesa Skilled (X) (+4) (+3) nsp'HyunjiN (3) ~xRz~NoMercy (2) ~xRz~Gery (1) nsp'Skaltor (1)
2 Thenico - Extreme Edition III (vZ) (+4) (+3) ~xRz~Neymar (3) nsp'LeeoG (2) nsp'Aoi (1) nsp'Cardosin (1)
3 aNDy ft. IcY - Forest Fantasy (nsp) 14 (+6) (+1) nsp'White (3) nsp'LeeoG (4) ~xRz~Neymar (4) nsp'HyunjiN (4)
4 Skype v1 - The Riddle (3R) 21 (+7) (+0) nsp'White (6) nsp'Kitkat (2) nsp'Cardosin (2) nsp'Aoi (2)
5 Negativ ft. Rafinha - NeRa Paradise 28 (+7) (+0) nsp'Cardosin (5) nsp'Skaltor (3) nsp'Aoi (3) nsp'Batozer (1)
6 SebaS ft. MegaN - Track Of Dead (8) 31 (+3) 11 (+4) ~xRz~Gery (4) nsp'Cardosin (7) nsp'Aoi (4) ~xRz~Neymar (5)
7 Krzysztof - Mimesis (xRz) 34 (+3) 15 (+4) ~xRz~Neymar (8) nsp'White (8) ~xRz~NoMercy (3) nsp'Cardosin (8)
8 Slicex - Orange Sensation (E) 36 (+2) 20 (+5) ~xRz~Musbarca (3) ~xRz~ShoMe (2) nsp'Batozer (2) nsp'White (9)
9 TulioTC ft. APs - Magnetic Love (eP) 42 (+6) 21 (+1) nsp'White (12) nsp'Cardosin (10) nsp'Batozer (3) ~xRz~Khaled (1)
10 SupRime v32 - Tribute II 43 (+1) 27 (+6) ~xRz~Musbarca (6) ~xRz~Neymar (10) ~xRz~Gery (5) nsp'Cardosin (11)
11 Rafinha v4 - Mesa Skilled (X) 45 (+2) 32 (+5) ~xRz~Neymar (13) nsp'Aoi (6) ~xRz~NoMercy (4) ~xRz~Gery (6)
12 Thenico - Extreme Edition III (vZ) 49 (+4) 35 (+3) nsp'Aoi (9) ~xRz~Neymar (15) nsp'Cardosin (12) ~xRz~Gery (7)
13 aNDy ft. IcY - Forest Fantasy (nsp) 55 (+6) 36 (+1) nsp'Aoi (12) nsp'White (14) nsp'Cardosin (13) ~xRz~Gery (8)
14 Skype v1 - The Riddle (3R) 57 (+2) 41 (+5) ~xRz~ShoMe (5) nsp'LeeoG (6) ~xRz~Khaled (2) ~xRz~Neymar (16)
15 Negativ ft. Rafinha - NeRa Paradise 60 (+3) 45 (+4) nsp'Cardosin (16) ~xRz~Neymar (18) ~xRz~ShoMe (6) ~xRz~Khaled (3)
16 SebaS ft. MegaN - Track Of Dead (8) 62 (+2) 50 (+5) ~xRz~Neymar (21) nsp'White (16) ~xRz~ShoMe (7) ~xRz~Khaled (4)
17 Krzysztof - Mimesis (xRz) 65 (+3) 54 (+4) ~xRz~Neymar (24) nsp'Cardosin (18) ~xRz~Khaled (5) nsp'PokeR (1)
18 Slicex - Orange Sensation (E) 68 (+3) 58 (+4) nsp'Aoi (15) ~xRz~Neymar (26) ~xRz~Musbarca (7) ~xRz~Gery (9)
19 TulioTC ft. APs - Magnetic Love (eP) 70 (+2) 63 (+5) ~xRz~Gery (12) nsp'Cardosin (20) ~xRz~ShoMe (8) ~xRz~Khaled (6)
20 SupRime v32 - Tribute II 74 (+4) 66 (+3) ~xRz~Neymar (29) nsp'Aoi (17) nsp'Cardosin (21) nsp'White (17)

 

MVP Score Referee Assistant Streamer
  🥇 ~xRz~Neymar 29 nsp 74:66 xRz Backflip burnout, Lukas -

 

Rankings

Player Points
🥇 ~xRz~Neymar 29
🥈 nsp'Cardosin 21
🥉 nsp'White 17(3x 2nd)
4 nsp'Aoi 17(2x 2nd)
5 ~xRz~Gery 12
6 ~xRz~ShoMe 8
7 ~xRz~Musbarca 7
8 nsp'LeeoG 6
9 ~xRz~Khaled 6
10 nsp'HyunjiN 4
11 ~xRz~NoMercy 4
12 nsp'Skaltor 3
13 nsp'Batozer 3
14 nsp'Kitkat 2
15 nsp'PokeR 1
  • Like 2
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...