Jump to content

EF HDM, Tour 1 - TR 80:64 3R


Backflip
 Share

Recommended Posts

EF HDM, Tour 1

Map TR 3R 1st 2nd 3rd 4th
1 AlmanoV - Escape from Deathly Paradise (TR) (+4) (+3) 3R|Risq (3) TR|Davi (2) TR|Memphis (1) 3R|Zoila (1)
2 Gteatero - Mischievous (Xz) (+3) (+4) TR|Memphis (4) 3R|Zoila (3) 3R|Skepty (1) TR|Pazh (1)
3 ShondeX ft. BrighT - Blinded in Chains II (Syn) 12 (+5) (+2) TR|Wiwi (3) 3R|Skepty (3) TR|Pazh (2) TR|Memphis (5)
4 iDezztroyeR ft. Bc ft. SebastiaN - KnockOut (vZ) 15 (+4) 12 (+3) 3R|Risq (6) TR|Pazh (4) TR|nkz (1) 3R|Shelby (1)
5 AlmanoV ft. SKooD ft. Driver - Uprising 16 (+1) 19 (+7) 3R|Shelby (3 + 1) 3R|Skepty (5) 3R|Risq (7) TR|Pazh (5)
6 CascaDe v2 - Revengeance (X) 17 (+1) 25 (+6) 3R|Risq (10) 3R|Shelby (6) TR|Pazh (6) 3R|Skepty (6)
7 LeX ft. SajgoN ft. ShondeX - Road of Destiny II (XpR) 21 (+4) 28 (+3) TR|nkz (4) 3R|Risq (12) TR|Wiwi (4) 3R|Barness (1)
8 ShondeX ft. Chipy - Driving On The Heights (3R) 23 (+2) 33 (+5) 3R|Shelby (9) TR|Davi (4) 3R|Risq (13) 3R|Skepty (7)
9 Smyx - Zeigeist II (eP) 24 (+1) 39 (+6) 3R|Skepty (10) 3R|Risq (15) 3R|Shelby (10) TR|nkz (5)
10 Ceeser ft. Saky ft. Corrupt - Suicide Skills II 29 (+5) 42 (+3) TR|Lukaculz (3 + 1) 3R|Risq (17) 3R|RoLeX (1) TR|Memphis (6)
11 AlmanoV - Escape from Deathly Paradise (TR) 35 (+6) 44 (+2) TR|Wiwi (7 + 1) TR|Memphis (8) 3R|Shelby (11) 3R|Skepty (11)
12 Gteatero - Mischievous (Xz) 37 (+2) 49 (+5) 3R|Risq (20) TR|nkz (7) 3R|Barness (2) 3R|Skepty (12)
13 ShondeX ft. BrighT - Blinded in Chains II (Syn) 43 (+6) 50 (+1) TR|Memphis (11) TR|nkz (9) TR|Benja (1) 3R|Zoila (4)
14 iDezztroyeR ft. Bc ft. SebastiaN - KnockOut (vZ) 49 (+6) 51 (+1) TR|Lukaculz (7) TR|Pazh (8) TR|Memphis (12) 3R|Risq (21)
15 AlmanoV ft. SKooD ft. Driver - Uprising 55 (+6) 52 (+1) TR|Memphis (15) TR|nkz (11) TR|Pazh (9) 3R|Zoila (5)
16 CascaDe v2 - Revengeance (X) 57 (+2) 57 (+5) 3R|Risq (24) TR|nkz (13) 3R|Skepty (13) 3R|Shelby (12)
17 LeX ft. SajgoN ft. ShondeX - Road of Destiny II (XpR) 64 (+7) 57 (+0) TR|nkz (16) TR|Pazh (11) TR|Wiwi (9) TR|Memphis (16)
18 ShondeX ft. Chipy - Driving On The Heights (3R) 68 (+4) 60 (+3) 3R|Shelby (15) TR|Memphis (18) TR|nkz (17) TR|Pazh (12)
19 Smyx - Zeigeist II (eP) 73 (+5) 62 (+2) TR|nkz (20) 3R|Shelby (17) TR|Pazh (13) TR|Lukaculz (8)
20 Ceeser ft. Saky ft. Corrupt - Suicide Skills II 80 (+7) 64 (+2) TR|Wiwi (12 + 1) TR|Benja (3 + 1) 3R|Risq (25) 3R|Shelby (18)

 

MVP Score Referee Streamer
  🥇 3R|Risq 25 TR 80:64 3R SheldoN BeyTo

 

Rankings

Player Points Passed
🥇 3R|Risq 25 -
🥈 TR|nkz 20 -
🥉 TR|Memphis 18(3x 4th) -
4 3R|Shelby 18(2x 4th) -
5 TR|Wiwi 13 2
6 3R|Skepty 13(1x 1st) -
7 TR|Pazh 13(0x 1st) -
8 TR|Lukaculz 8 1
9 3R|Zoila 5 -
10 TR|Benja 4 1
11 TR|Davi 4 -
12 3R|Barness 2 -
13 3R|RoLeX 1 -


Stream:

  • Like 1
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...