Jump to content

EF OS, Tour 7 - vZ 60:80 X


Backflip
 Share

Recommended Posts

EF OS, Tour 7

Map vZ X 1st 2nd 3rd 4th
1 Asia ft. Andershell (XpR) 2 (+2) (+5) X/Gteatero (3) X/Drak (2) vZ^LezeN (1) vZ^Bc (1)
2 LeX - Old School Paradise (xRz) 3 (+1) 11 (+6) X/Drak (5) X/AkroM (2) vZ^SebastiaN (1) X/Gteatero (4)
3 Rafinha ft. SebaS - Skrillex II (vZ) 6 (+3) 15 (+4) X/Drak (8) vZ^LezeN (3) X/Pawni (1) vZ^Joel (1)
4 Technics ft. Aneta - Blond vs Brunette (X) 9 (+3) 19 (+4) X/Drak (11) vZ^SebastiaN (3) vZ^LezeN (4) X/K1ss_me (1)
5 TulioTC ft. APs - Magnetic Love 10 (+1) 25 (+6) X/Drak (14) X/AkroM (4) vZ^LezeN (5) X/K1ss_me (2)
6 RoLeX ft. Caver - Aquiver (3R) 13 (+3) 29 (+4) X/Drak (17) vZ^ManuZ (2) vZ^Bc (2) X/AkroM (5)
7 Vortex v10 - Endless Variation (eP) 14 (+1) 35 (+6) X/Drak (20) X/Pawni (3) vZ^ManuZ (3) X/AkroM (6)
8 Vortex v11 - Time Vortex's (E) 19 (+5) 37 (+2) vZ^LezeN (8) vZ^Bc (4) X/Pawni (4) X/Gteatero (5)
9 Driver76 - BMX FUN (nsp) 24 (+5) 39 (+2) vZ^ManuZ (6) vZ^SebastiaN (5) X/Drak (21) X/Gteatero (6)
10 TulioTC - Insomnia Club 26 (+2) 44 (+5) X/Drak (24) X/AkroM (8) vZ^LezeN (9) vZ^Bc (5)
11 Asia ft. Andershell (XpR) 31 (+5) 46 (+2) vZ^LezeN (12) X/Gteatero (8) vZ^Bc (6) vZ^SebastiaN (6)
12 LeX - Old School Paradise (xRz) 35 (+4) 49 (+3) X/Drak (27) vZ^SebastiaN (8) vZ^Joel (2) vZ^LezeN (13)
13 Rafinha ft. SebaS - Skrillex II (vZ) 38 (+3) 53 (+4) X/AkroM (11) vZ^LezeN (15) vZ^SebastiaN (9) X/MANUEL (1)
14 Technics ft. Aneta - Blond vs Brunette (X) 40 (+2) 58 (+5) X/K1ss_me (5) vZ^LezeN (17) X/MANUEL (2) X/Drak (28)
15 TulioTC ft. APs - Magnetic Love 43 (+3) 62 (+4) X/MANUEL (5) vZ^LezeN (19) X/AkroM (12) vZ^Joel (3)
16 RoLeX ft. Caver - Aquiver (3R) 45 (+2) 67 (+5) X/Drak (31) X/K1ss_me (7) vZ^Bc (7) vZ^LezeN (20)
17 Vortex v10 - Endless Variation (eP) 47 (+2) 72 (+5) X/Pawni (7) vZ^ManuZ (8) X/K1ss_me (8) X/AkroM (13)
18 Vortex v11 - Time Vortex's (E) 53 (+6) 73 (+1) vZ^LezeN (23) vZ^Bc (9) X/Xir0z (1) vZ^ManuZ (9)
19 Driver76 - BMX FUN (nsp) 56 (+3) 77 (+4) X/K1ss_me (11) vZ^SebastiaN (11) vZ^LezeN (24) X/Pawni (8)
20 TulioTC - Insomnia Club 60 (+4) 80 (+3) X/Drak (34) vZ^LezeN (26) vZ^SebastiaN (12) vZ^Gus (1)

 

MVP Score Referee Assistant Streamer
  🥇 X/Drak 34 vZ 60:80 X SheldoN KreeT SKooD

 

Rankings

Player Points
🥇 X/Drak 34
🥈 vZ^LezeN 26
🥉 X/AkroM 13
4 vZ^SebastiaN 12
5 X/K1ss_me 11
6 vZ^ManuZ 9
7 vZ^Bc 9
8 X/Pawni 8
9 X/Gteatero 8
10 X/MANUEL 5
11 vZ^Joel 3
12 X/Xir0z 1
13 vZ^Gus 1

 

 

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...