Jump to content

EF OS, Tour 7 - nsp 56:84 eP


Backflip
 Share

Recommended Posts

EF OS, Tour 7

Map nsp eP 1st 2nd 3rd 4th
1 Asia ft. Andershell (XpR) 5 (+5) 2 (+2) nsp'Kamen (3) nsp'Aoi (2) eP!Adidas (1) eP!Foxik (1)
2 LeX - Old School Paradise (xRz) 6 (+2) 8 (+5) eP!burnout (3) eP!Adidas (3) eP!Foxik (2) nsp'Aoi (3)
3 Rafinha ft. SebaS - Skrillex II (vZ) 6 (+0) 15 (+7) eP!burnout (6) eP!WalK (2) eP!WaRRiO (1) eP!Adidas (4)
4 Technics ft. Aneta - Blond vs Brunette (X) 9 (+3) 19 (+4) eP!WalK (5) nsp'Aoi (5) nsp'Kitkat (1) eP!Foxik (3)
5 TulioTC ft. APs - Magnetic Love 10 (+1) 25 (+6) eP!Adidas (7) eP!burnout (8) nsp'Aoi (6) eP!DraGuN (1)
6 RoLeX ft. Caver - Aquiver (3R) 10 (+0) 32 (+7) eP!WalK (8) eP!burnout (10) eP!Foxik (4) eP!Adidas (8)
7 Vortex v10 - Endless Variation (eP) 11 (+1) 38 (+6) eP!burnout (13) eP!Adidas (10) eP!WalK (9) nsp'Aoi (7)
8 Vortex v11 - Time Vortex's (E) 13 (+2) 43 (+5) eP!WaRRiO (4) nsp'Kamen (5) eP!Adidas (11) eP!burnout (14)
9 Driver76 - BMX FUN (nsp) 17 (+4) 46 (+3) eP!WalK (12) nsp'Kitkat (3) nsp'Batozer (1) nsp'White (1)
10 TulioTC - Insomnia Club 20 (+3) 50 (+4) eP!burnout (17) nsp'Kamen (7) eP!Adidas (12) nsp'Aoi (8)
11 Asia ft. Andershell (XpR) 25 (+5) 52 (+2) nsp'Kamen (10) nsp'HyunjiN (2) eP!burnout (18) eP!Adidas (13)
12 LeX - Old School Paradise (xRz) 31 (+6) 53 (+1) nsp'Batozer (4) nsp'Aoi (10) eP!burnout (19) nsp'White (2)
13 Rafinha ft. SebaS - Skrillex II (vZ) 32 (+1) 59 (+6) eP!WalK (15) eP!Adidas (15) nsp'Aoi (11) eP!burnout (20)
14 Technics ft. Aneta - Blond vs Brunette (X) 37 (+5) 61 (+2) nsp'Aoi (14) eP!burnout (22) nsp'White (3) nsp'HyunjiN (3)
15 TulioTC ft. APs - Magnetic Love 38 (+1) 67 (+6) eP!Adidas (18) eP!burnout (24) eP!WaRRiO (5) nsp'Batozer (5)
16 RoLeX ft. Caver - Aquiver (3R) 42 (+4) 70 (+3) nsp'Batozer (8) eP!Backflip (2) eP!Foxik (5) nsp'HyunjiN (4)
17 Vortex v10 - Endless Variation (eP) 43 (+1) 76 (+6) eP!WalK (18) eP!WaRRiO (7) nsp'Aoi (15) eP!Gonzalez (1)
18 Vortex v11 - Time Vortex's (E) 48 (+5) 78 (+2) nsp'Kamen (13) eP!WaRRiO (9) nsp'LeeoG (1) nsp'Aoi (16)
19 Driver76 - BMX FUN (nsp) 53 (+5) 80 (+2) nsp'Kitkat (6) nsp'Vitinho (2) eP!DraGuN (2) eP!Backflip (3)
20 TulioTC - Insomnia Club 56 (+3) 84 (+4) eP!Adidas (21) nsp'Kitkat (8) nsp'LeeoG (2) eP!Backflip (4)

 

MVP Score Referee Assistant Streamer
  🥇 eP!burnout 24 nsp 56:84 eP niim0te Lukas Vicious

 

Rankings

Player Points
🥇 eP!burnout 24
🥈 eP!Adidas 21
🥉 eP!WalK 18
4 nsp'Aoi 16
5 nsp'Kamen 13
6 eP!WaRRiO 9
7 nsp'Batozer 8
8 nsp'Kitkat 8
9 eP!Foxik 5
10 eP!Backflip 4
11 nsp'HyunjiN 4
12 nsp'White 3
13 nsp'Vitinho 2
14 nsp'LeeoG 2
15 eP!DraGuN 2
16 eP!Gonzalez 1

 

 

  • Like 2
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...