Jump to content

EF OS, Tour 6 - xRz 50:90 8


Backflip
 Share

Recommended Posts

EF OS, Tour 6

Map xRz 8 1st 2nd 3rd 4th
1 Cookie ft. Fastcola - Edge Of The World (8) (+2) (+5) 8#Lukas (3) 8#Monster (2) ~xRz~KhaLid (1) ~xRz~LimBo (1)
2 TiS v8 - Destressing (E) (+3) (+4) 8#Lukas (6) ~xRz~KhaLid (3) 8#Monster (3) ~xRz~LimBo (2)
3 Murderer - Drift Project Tribute (X) (+4) 12 (+3) ~xRz~KhaLid (6) 8#Monster (5) 8#Lukas (7) ~xRz~Neymar (1)
4 WellingTon - NooB Clueless (3R) 11 (+2) 17 (+5) 8#Monster (8) ~xRz~KhaLid (8) 8#RadheN (1) 8#Lukas (8)
5 Ryan - Ella Elle 11 (+0) 24 (+7) 8#Lukas (11) 8#RadheN (3) 8#Monster (9) 8#Gamer (1)
6 Kanarya ft. M3.E46.GTR - Ineffable (nsp) 14 (+3) 28 (+4) 8#RadheN (6) ~xRz~LimBo (4) 8#Lukas (12) ~xRz~KhaLid (9)
7 NoMercy ft. XeaT - Skilled Comet (eP) 16 (+2) 33 (+5) 8#Lukas (15) 8#RadheN (8) ~xRz~Gery (1) ~xRz~Khaled (1)
8 BuDyA ft. MegaN - Ukrainian Style (XpR) 19 (+3) 37 (+4) 8#Monster (12) ~xRz~KhaLid (11) ~xRz~Gery (2) 8#ygtz (1)
9 DmX[PL] ft. Fusionz - Celular Night (xRz) 21 (+2) 42 (+5) 8#Gamer (4) 8#ygtz (3) ~xRz~Neymar (2) ~xRz~KhaLid (12)
10 PAwlo - Blue Red White 22 (+1) 48 (+6) 8#Lukas (18) 8#RadheN (10) 8#Monster (13) ~xRz~Neymar (3)
11 Cookie ft. Fastcola - Edge Of The World (8) 25 (+3) 52 (+4) ~xRz~KhaLid (15) 8#Gamer (6) 8#ygtz (4) 8#RadheN (11)
12 TiS v8 - Destressing (E) 27 (+2) 57 (+5) 8#Gamer (9) 8#Lukas (20) ~xRz~LimBo (5) ~xRz~Khaled (2)
13 Murderer - Drift Project Tribute (X) 30 (+3) 61 (+4) ~xRz~KhaLid (18) 8#Monster (15) 8#Lukas (21) 8#ygtz (5)
14 WellingTon - NooB Clueless (3R) 33 (+3) 65 (+4) ~xRz~Neymar (6) 8#Lukas (23) 8#Monster (16) 8#RadheN (12)
15 Ryan - Ella Elle 36 (+3) 69 (+4) 8#Lukas (26) ~xRz~Musbarca (2) ~xRz~ShoMe (1) 8#ygtz (6)
16 Kanarya ft. M3.E46.GTR - Ineffable (nsp) 39 (+3) 73 (+4) ~xRz~KhaLid (21) 8#Lukas (28) 8#ygtz (7) 8#Gamer (10)
17 NoMercy ft. XeaT - Skilled Comet (eP) 42 (+3) 77 (+4) 8#Monster (19) ~xRz~KhaLid (23) 8#RadheN (13) ~xRz~Khaled (3)
18 BuDyA ft. MegaN - Ukrainian Style (XpR) 46 (+4) 80 (+3) ~xRz~KhaLid (26) 8#Gamer (12) 8#Lukas (29) ~xRz~RapyoN (1)
19 DmX[PL] ft. Fusionz - Celular Night (xRz) 47 (+1) 86 (+6) 8#Monster (22) 8#Gamer (14) 8#Lukas (30) ~xRz~Musbarca (3)
20 PAwlo - Blue Red White 50 (+3) 90 (+4) 8#Lukas (33) ~xRz~Gery (4) ~xRz~Khaled (4) 8#RadheN (14)

 

MVP Score Referee Assistant Streamer
  🥇 8#Lukas 33 xRz 50:90 8 Backflip - Lolita

 

Rankings

Player Points
🥇 8#Lukas 33
🥈 ~xRz~KhaLid 26
🥉 8#Monster 22
4 8#Gamer 14
5 8#RadheN 14
6 8#ygtz 7
7 ~xRz~Neymar 6
8 ~xRz~LimBo 5
9 ~xRz~Gery 4
10 ~xRz~Khaled 4
11 ~xRz~Musbarca 3
12 ~xRz~ShoMe 1
13 ~xRz~RapyoN 1

 

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...